South Dakota logo   Tent in campground Fisherman with trout in hand Big Game hunter Deer Pheasant walleye swimming
   Home FAQ's Site Index Contact Us Our Privacy Policy Disclaimer

Game Fish and Parks logo

--

About GFP

GFP Commission
GFP NEWS
Administration
Wildlife

Parks & Recreation
Licensing & Reservations
Online Shopping
Outdoor Education
Outdoor Recreation
Publications
Employment & Internships
Volunteering
Parks & Wildlife Foundation
GFP Calendar
-




Game Fish and Parks logo

 

"));

SOUKUP FAMILY PARK

FISHING ACCESS CONSTRUCTION

MINNEHAHA COUNTY, SOUTH DAKOTA

PROJECT NO. Souk9OBa

BID OPENING SEPTEMBER 9, 2009

ITEM       Soukup Construction Krueger Excavating Engineer's Estimate
NO. DESCRIPTION QUANTITY Sioux Falls, South Dakota Sioux Falls, South Dakota    
        UNIT TOTAL UNIT TOTAL UNIT TOTAL
1 Mobilization 1 LS $21,847.89 $21,847.89 $32,142.36 $32,142.36 $10,000.00 $10,000.00
2 Construction Staking 1 LS $4,712.25 $4,712.25 $5,384.68 $5,384.68 $2,500.00 $2,500.00
3 Remove Fence 400 LF $1.03 $412.00 $1.77 $708.00 $5.00 $2,000.00
4 Unclassified Excavation 4285 CY $3.00 $12,855.00 $5.89 $25,238.65 $2.00 $8,570.00
5 Contractor Furnished Borrow 350 CY $4.75 $1,662.50 $10.60 $3,710.00 $10.00 $3,500.00
6 Placing Contractor Furnished Topsoil 150 CY $9.25 $1,387.50 $16.48 $2,472.00 $20.00 $3,000.00
7 Linear Grading 3840 LF $0.95 $3,648.00 $2.06 $7,910.40 $2.50 $9,600.00
8 Aggregate Base Course 4945 TON $7.35 $36,345.75 $10.26 $50,735.70 $12.50 $61,812.50
9 Gravel Cushion 91 TON $9.75 $887.25 $10.26 $933.66 $13.00 $1,183.00
10 Incidental Work, Grading 1 LS $6,225.00 $6,225.00 $2,942.45 $2,942.45 $2,500.00 $2,500.00
11 Vehicle Tracking Control 1 EA $200.00 $200.00 $1,260.13 $1,260.13 $750.00 $750.00
12 Concrete Washout Area 1 EA $200.00 $200.00 $235.40 $235.40 $250.00 $250.00
13 Silt Fence 1240 LF $3.09 $3,831.60 $3.65 $4,526.00 $4.00 $4,960.00
14 Permanent Seeding 90 LB $23.69 $2,132.10 $29.43 $2,648.70 $15.00 $1,350.00
15 Fertilizing 300 LB $1.03 $309.00 $1.30 $390.00 $1.25 $375.00
16 Fiber Mulching 2.25 TON $1,545.00 $3,476.25 $1,883.17 $4,237.13 $1,700.00 $3,825.00
17 Rip Rap, Class A 90 TON $21.00 $1,890.00 $35.23 $3,170.70 $40.00 $3,600.00
18 Rip Rap, Class B 40 TON $21.00 $840.00 $35.23 $1,409.20 $40.00 $1,600.00
19 Rip Rap, Class C 60 TON $28.00 $1,680.00 $35.23 $2,113.80 $42.50 $2,550.00
20 Sioux Quartzite for Fishing Piers 75 TON $65.00 $4,875.00 $35.23 $2,642.25 $60.00 $4,500.00
21 Sioux Quartzite for Fishing Reefs 300 TON $24.50 $7,350.00 $35.23 $10,569.00 $40.00 $12,000.00
22 12'' RCP, Furnish & Install 90 LF $29.23 $2,630.70 $31.31 $2,817.90 $35.00 $3,150.00
23 12" RCP Flared End, Furnish & Install 6 EA $548.85 $3,293.10 $1,056.34 $6,338.04 $275.00 $1,650.00
24 6" Non-Reinforced PCC Pavement 205 SY $30.39 $6,229.95 $40.74 $8,351.70 $40.00 $8,200.00
25 4" Concrete Sidewalk 5036 SF $2.27 $11,431.72 $3.36 $16,920.96 $3.00 $15,108.00
26 Thickened Edge Sidewalk 299 SY $25.75 $7,699.25 $39.67 $11,861.33 $27.00 $8,073.00
27 Pavement Marking Paint, 4" Yellow 383 LF $1.03 $394.49 $1.18 $451.94 $1.50 $574.50
28 Handicap Pavement Marking Symbol 5 EA $61.18 $305.90 $69.92 $349.60 $100.00 $500.00
29 Handicap Parking Sign 5 EA $103.00 $515.00 $117.70 $588.50 $200.00 $1,000.00
30 Handicap Access Aisle Sign 3 EA $103.00 $309.00 $117.70 $353.10 $200.00 $600.00
31 Handicap Van Accessible Plaque 2 EA $10.30 $20.60 $11.77 $23.54 $75.00 $150.00
32 Graded Leveling Aggregate 15 TON $27.00 $405.00 $34.05 $510.75 $20.00 $300.00
33 Spalls Bedding Material 30 TON $22.00 $660.00 $35.67 $1,070.10 $25.00 $750.00
34 3'x20' Precast Concrete Plank 14 EA $65.00 $910.00 $588.49 $8,238.86 $500.00 $7,000.00
35 Concrete Bulkhead Structure 4 EA $2,060.00 $8,240.00 $3,855.79 $15,423.16 $2,000.00 $8,000.00
36 Install 6' Sliding Dock 1 EA $500.00 $500.00 $9,415.84 $9,415.84 $1,000.00 $1,000.00
37 Install 24' Fishing Pier 2 EA $4,000.00 $8,000.00 $2,824.75 $5,649.50 $2,750.00 $5,500.00
38 Install 40' Fishing Pier 2 EA $5,400.00 $10,800.00 $4,707.92 $9,415.84 $4,000.00 $8,000.00
  BASE BID       $179,111.80   $263,160.87   $209,981.00
ITEM       Soukup Construction Krueger Excavating Engineer's Estimate
NO. DESCRIPTION QUANTITY Sioux Falls, South Dakota Sioux Falls, South Dakota    
        UNIT TOTAL UNIT TOTAL UNIT TOTAL
1 Crushed Concrete 4945 TON $10.60 $52,417.00 $15.60 $77,142.00 $13.75 $67,993.75
2 Aggregate Base Course -4945 TON $7.35 ($36,345.75) $10.26 ($50,735.70) $12.50 ($61,812.50)
  ALTERNATE #1 BID       $16,071.25   $26,406.30   $6,181.25