South Dakota logo   Tent in campground Fisherman with trout in hand Big Game hunter Deer Pheasant walleye swimming
   Home FAQ's Site Index Contact Us Our Privacy Policy Disclaimer

Game Fish and Parks logo

--

About GFP

GFP Commission
GFP NEWS
Administration
Wildlife

Parks & Recreation
Licensing & Reservations
Online Shopping
Outdoor Education
Outdoor Recreation
Publications
Employment & Internships
Volunteering
Parks & Wildlife Foundation
GFP Calendar
-





Game Fish and Parks logo

 

"));
SOUTH DAKOTA DEPARTMENT OF GAME, FISH  PARKS
NO. OF PROPOSALS OUT:   10       SUMMARY OF BIDS ON: Asphalt Surface Treatment                      Chief White Crane RA &  Pierson Ranch RA Yankton County, SD Project #  WhCr0OCt &
NO. OF BIDS RECEIVED:    4 Prsn0OCt
DATE:  3/26/09 @ 3:15 PM  
Chief White Crane RA  BID QUANTITIES BIDDERS
The Road Guy Const Co TopKote Inc Bituminous Paving  Asphalt Surface Co 
ITEM NO. ITEMS
Qty Units UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT
1.00 Mobilization 1 LS $3,400.00 $3,400.00 $12,500.00 $12,500.00 $9,200.00 $9,200.00 $7,600.00 $7,600.00
1.01 CRS-2P 38 TON $560.00 $21,280.00 $778.40 $29,579.20 $550.00 $20,900.00 $830.00 $31,540.00
1.02 Surface Aggregate 2A 414 TON $26.10 $10,805.40 $38.66 $16,005.24 $47.00 $19,458.00 $79.00 $32,706.00
1.03 Sweep & Pick Up Chips 29,597 SY $0.16 $4,587.54 $0.14 $4,143.58 $0.14 $4,143.58 $0.28 $8,287.16
1.04 Traffic Control 186 EA $2.00 $372.00 $1.00 $186.00 $5.00 $930.00 $2.00 $372.00
1.05 Traffic Control Misc. 1 LS $500.00 $500.00 $1,106.00 $1,106.00 $1,500.00 $1,500.00 $1,000.00 $1,000.00
1.06 Flagger 20 HRS $20.00 $400.00 $25.00 $500.00 $25.00 $500.00 $20.00 $400.00
  TOTAL BASE BID: $41,344.94 $64,020.02 $56,631.58 $81,905.16
 
Pierson Ranch RA BID QUANTITIES BIDDERS
The Road Guy Const Co TopKote Inc Bituminous Paving Asphalt Surface Co
ITEM NO. ITEMS
Qty Units UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT
1.00 Mobilization 1 LS $3,000.00 $3,000.00 $12,500.00 $12,500.00 $9,100.00 $9,100.00 $7,600.00 $7,600.00
1.01 CRS-2P 36 TON $560.00 $20,160.00 $778.40 $28,022.40 $550.00 $19,800.00 $830.00 $29,880.00
1.02 Surface Aggregate 2A 398 TON $26.10 $10,387.80 $38.66 $15,386.68 $47.00 $18,706.00 $79.00 $31,442.00
1.03 Sweep & Pick Up Chips 28,401 SY $0.16 $4,402.16 $0.14 $3,976.14 $0.14 $3,976.14 $0.28 $7,952.28
1.04 Traffic Control 186 EA $2.00 $372.00 $1.00 $186.00 $5.00 $930.00 $2.00 $372.00
1.05 Traffic Control Misc. 1 LS $500.00 $500.00 $1,106.00 $1,106.00 $1,500.00 $1,500.00 $1,000.00 $1,000.00
1.06 Flagger 20 HRS $20.00 $400.00 $25.00 $500.00 $25.00 $500.00 $20.00 $400.00
TOTAL BASE BID: $39,221.96 $61,677.22 $54,512.14 $78,646.28
   TOTAL BASE BID FOR CHIEF WHITE CRANE & PIERSON RANCH: $80,566.90 $125,697.24 $111,143.72 $160,551.44