South Dakota logo   Tent in campground Fisherman with trout in hand Big Game hunter Deer Pheasant walleye swimming
   Home FAQ's Site Index Contact Us Our Privacy Policy Disclaimer

Game Fish and Parks logo

--

About GFP

GFP Commission
GFP NEWS
Administration
Wildlife

Parks & Recreation
Licensing & Reservations
Online Shopping
Outdoor Education
Outdoor Recreation
Publications
Employment & Internships
Volunteering
Parks & Wildlife Foundation
GFP Calendar
-




Game Fish and Parks logo

 

"));

Gravel Surfacing Maintenance Projects

Mirror Lakes Access Area & Newell Lake Lakeside Use Area

Lawrence & Butte Counties, South Dakota

Project No.  Mirr8RDa/Mirr9WBa & NewW8RDa/NewW8WBa

BID OPENING - SEPTEMBER 10, 2009 AT 3:15 PM CDT

MIRROR LAKE ACCESS AREA BID QUANTITIES BIDDERS
Steve Lehrkamp Ent Simon Contractors of SD Johner & Sons Earthmoving Jay Grubl Excavating
ITEM NO. ITEMS
Qty Units UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT
1.00 Mobilization 1 LS $7,000.00 $7,000.00 $15,000.00 $15,000.00 $7,000.00 $7,000.00 $8,000.00 $8,000.00
1.01 Ordinary Roadway Shaping-Roads 11,025 LF $0.85 $9,371.25 $2.10 $23,152.50 $0.50 $5,512.50 $0.75 $8,268.75
1.02 Ordinary Shaping-Parking Areas 1,000 SY $1.00 $1,000.00 $1.75 $1,750.00 $1.25 $1,250.00 $1.00 $1,000.00
1.03 Heavy Grading/Unclassified Excavation 100 CY $9.00 $900.00 $24.00 $2,400.00 $15.00 $1,500.00 $20.00 $2,000.00
1.04 Compacted Gravel Surfacing F&I 3,300 TONS $22.75 $75,075.00 $19.00 $62,700.00 $19.10 $63,030.00 $13.50 $44,550.00
1.05 Seeding & Erosion Control 1 LS $3,000.00 $3,000.00 $3,800.00 $3,800.00 $3,800.00 $3,800.00 $9,000.00 $9,000.00
1.06 Traffic Control 1 LS $1,200.00 $1,200.00 $2,400.00 $2,400.00 $1,700.00 $1,700.00 $1,500.00 $1,500.00
TOTAL BID FOR MIRROR LAKE ACCESS AREA: $97,546.25 $111,202.50 $83,792.50 $74,318.75
NEWELL LAKE LAKESIDE USE AREA BID QUANTITIES BIDDERS
Steve Lehrkamp Ent Simon Contractors of SD Johner & Sons Earthmoving Jay Grubl Excavating 
ITEM NO. ITEMS
Qty Units UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT
1.00 Mobilization 1 LS $2,000.00 $2,000.00 $12,000.00 $12,000.00 $7,100.00 $7,100.00 $8,000.00 $8,000.00
1.01 Ordinary Roadway Shaping-Roads 12,223 LF $0.80 $9,778.40 $2.10 $25,668.30 $0.50 $6,111.50 $0.75 $9,167.25
1.02 Ordinary Shaping-Parking Areas 1,345 SY $1.00 $1,345.00 $1.75 $2,353.75 $1.50 $2,017.50 $1.00 $1,345.00
1.03 Compacted Gravel Surfacing F&I 4,620 TONS $17.50 $80,850.00 $21.00 $97,020.00 $23.90 $110,418.00 $15.50 $71,610.00
1.04 Geotextile Fabric (Woven) F&I 1,960 SY $3.00 $5,880.00 $1.80 $3,528.00 $2.10 $4,116.00 $1.20 $2,352.00
1.06 Traffic Control 1 LS $1,200.00 $1,200.00 $2,300.00 $2,300.00 $1,800.00 $1,800.00 $1,500.00 $1,500.00
TOTAL BID FOR NEWELL LAKE LAKESIDE USE AREA: $101,053.40 $142,870.05 $131,563.00 $93,974.25
TOTAL BASE BID FOR MIRROR LAKE & NEWELL LAKE: $198,599.65 $254,072.55 $215,355.50 $168,293.00
MIRROR LAKE ACCESS AREA BID QUANTITIES BIDDERS
Hills Materials Company Quinn Construction RP&H Inc Mainline Contracting Inc
ITEM NO. ITEMS
Qty Units UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT
1.00 Mobilization 1 LS $590.00 $590.00 $9,000.00 $9,000.00 $6,000.00 $6,000.00 $6,000.00 $6,000.00
1.01 Ordinary Roadway Shaping-Roads 11,025 LF $0.72 $7,938.00 $1.00 $11,025.00 $1.00 $11,025.00 $0.20 $2,205.00
1.02 Ordinary Shaping-Parking Areas 1,000 SY $0.80 $800.00 $2.00 $2,000.00 $1.00 $1,000.00 $2.00 $2,000.00
1.03 Heavy Grading/Unclassified Excavation 100 CY $23.45 $2,345.00 $15.00 $1,500.00 $5.00 $500.00 $8.00 $800.00
1.04 Compacted Gravel Surfacing F&I 3,300 TONS $19.05 $62,865.00 $20.00 $66,000.00 $12.00 $39,600.00 $18.35 $60,555.00
1.05 Seeding & Erosion Control 1 LS $3,375.00 $3,375.00 $3,500.00 $3,500.00 $1,000.00 $1,000.00 $3,000.00 $3,000.00
1.06 Traffic Control 1 LS $522.00 $522.00 $500.00 $500.00 $500.00 $500.00 $550.00 $550.00
TOTAL BID FOR MIRROR LAKE ACCESS AREA: $78,435.00 $93,525.00 $59,625.00 $75,110.00
NEWELL LAKE LAKESIDE USE AREA BID QUANTITIES BIDDERS
Hills Materials Company Quinn Construction RP&H Inc Mainline Contracting Inc
ITEM NO. ITEMS
Qty Units UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT UNIT AMOUNT
1.00 Mobilization 1 LS $750.00 $750.00 $9,000.00 $9,000.00 $6,000.00 $6,000.00 $8,000.00 $8,000.00
1.01 Ordinary Roadway Shaping-Roads 12,223 LF $1.00 $12,223.00 $1.00 $12,223.00 $1.00 $12,223.00 $0.20 $2,444.60
1.02 Ordinary Shaping-Parking Areas 1,345 SY $0.80 $1,076.00 $2.00 $2,690.00 $1.00 $1,345.00 $2.00 $2,690.00
1.03 Compacted Gravel Surfacing F&I 4,620 TONS $22.00 $101,640.00 $21.00 $97,020.00 $17.00 $78,540.00 $19.00 $87,780.00
1.04 Geotextile Fabric (Woven) F&I 1,960 SY $1.50 $2,940.00 $1.00 $1,960.00 $2.00 $3,920.00 $2.50 $4,900.00
1.06 Traffic Control 1 LS $525.00 $525.00 $500.00 $500.00 $500.00 $500.00 $550.00 $550.00
TOTAL BID FOR NEWELL LAKE LAKESIDE USE AREA: $119,154.00 $123,393.00 $102,528.00 $106,364.60
TOTAL BASE BID FOR MIRROR LAKE & NEWELL LAKE: $197,589.00 $216,918.00 $162,153.00 $181,474.60