South Dakota logo   Tent in campground Fisherman with trout in hand Big Game hunter Deer Pheasant walleye swimming
   Home FAQ's Site Index Contact Us Our Privacy Policy Disclaimer

Game Fish and Parks logo

--

About GFP

GFP Commission
GFP NEWS
Administration
Wildlife

Parks & Recreation
Licensing & Reservations
Online Shopping
Outdoor Education
Outdoor Recreation
Publications
Employment & Internships
Volunteering
Parks & Wildlife Foundation
GFP Calendar
-




Game Fish and Parks logo

 

"));

Asphalt Paving

Rocky Point Recreation Area

Butte County, South Dakota

Project No.  Orma8RDb

        Engineers Estimate Bituminous Paving Hills Materials Co J & J Asphalt Simon Contractors
Item     Original Unit Original Unit Original Unit Original Unit Original Unit Original
No. Description of Item Unit Quantity Cost Cost Cost Cost Cost Cost Cost Cost Cost Cost
1 Mobilization LS 1
 $ 90,000.00
 $      90,000.00  $ 48,000.00  $      48,000.00  $ 6,618.40  $        6,618.40  $ 50,000.00  $      50,000.00  $ 36,000.00  $      36,000.00
2 Asphalt Removal SqYd 44  $          5.00  $           220.00  $        10.00  $           440.00  $        6.00  $           264.00  $          9.00  $           396.00  $        25.00  $        1,100.00
3 Unclassified Excavation LS 1  $   4,500.00  $        4,500.00  $   4,000.00  $        4,000.00  $ 3,000.00  $        3,000.00  $   6,000.00  $        6,000.00  $   6,500.00  $        6,500.00
4 Unclassified Excavation-Digouts CuYd 1310  $          5.00  $        6,550.00  $          8.00  $      10,480.00  $      23.00  $      30,130.00  $        13.00  $      17,030.00  $        18.00  $      23,580.00
5 Incidental Work, Grading LS 1  $   6,000.00  $        6,000.00  $   4,000.00  $        4,000.00  $ 5,500.00  $        5,500.00  $   5,000.00  $        5,000.00  $ 11,000.00  $      11,000.00
6 Base Course Ton 2494  $        20.00  $      49,880.00  $        17.00  $      42,398.00  $      18.50  $      46,139.00  $        16.70  $      41,649.80  $        24.00  $      59,856.00
7 Gravel Surfacing Ton 100  $        20.00  $        2,000.00  $        20.00  $        2,000.00  $      27.00  $        2,700.00  $        20.00  $        2,000.00  $        36.00  $        3,600.00
8 Geotextile Fabric SqYd 2183  $          4.00  $        8,732.00  $          2.00  $        4,366.00  $        3.50  $        7,640.50  $          2.50  $        5,457.50  $          2.50  $        5,457.50
9 Asphalt for Tack, SS-1H or CSS-1H Ton 33.25  $      725.00  $      24,106.25  $      600.00  $      19,950.00  $    550.00  $      18,287.50  $      950.37  $      31,599.80  $      800.00  $      26,600.00
10 Type III Field Laboratory Each 1  $   5,000.00  $        5,000.00  $   3,000.00  $        3,000.00  $ 1,000.00  $        1,000.00  $   2,000.00  $        2,000.00  $ 10,500.00  $      10,500.00
11 Pavement Marking Paint, 4” White Ft 53853  $          0.15  $        8,077.95  $          0.11  $        5,923.83  $        0.07  $        3,769.71  $          0.07  $        3,769.71  $          0.06  $        3,231.18
12 Pavement Marking Paint, 4” Yellow Ft 35864  $          0.15  $        5,379.60  $          0.11  $        3,945.04  $        0.06  $        2,151.84  $          0.07  $        2,510.48  $          0.05  $        1,793.20
13 Pavement Marking Paint, 24” White Ft 12  $          2.00  $             24.00  $          2.00  $             24.00  $        3.05  $             36.60  $          3.00  $             36.00  $          3.15  $             37.80
13a Pavement Marking Paint, Area SqFt 12  $          6.00  $             72.00  $          2.00  $             24.00  $        3.05  $             36.60  $          3.00  $             36.00  $          3.15  $             37.80
14 Traffic Control Unit 476  $          2.00  $           952.00  $          2.00  $           952.00  $        2.10  $           999.60  $          4.00  $        1,904.00  $          2.10  $           999.60
15 Traffic Control, Miscellaneous LS 1  $   3,500.00  $        3,500.00  $   6,000.00  $        6,000.00  $ 1,300.00  $        1,300.00  $   2,400.00  $        2,400.00  $   5,000.00  $        5,000.00
16 Flagging Hour 300  $        22.00  $        6,600.00  $        15.00  $        4,500.00  $      22.00  $        6,600.00  $        25.50  $        7,650.00  $        28.50  $        8,550.00
17 12" Diameter Erosion Control Wattle Ft 30  $          4.00  $           120.00  $        15.00  $           450.00  $      10.00  $           300.00  $          4.00  $           120.00  $          8.50  $           255.00
           $    221,713.80    $    160,452.87    $    136,473.75    $    179,559.29    $    204,098.08
               $                   -              
18A Asphalt Concrete Class E, Type 1 Ton 14386.8  $        50.00  $    719,340.00  $        66.00  $    949,528.80    $                   -      $                   -      $                   -  
19A Asphalt Binder, PG 68-28 Ton 935.17  $      600.00  $    561,102.00  $          1.00  $           935.17    $                   -      $                   -      $                   -  
           $ 1,280,442.00    $    950,463.97    $                   -      $                   -      $    204,098.08
18B Asphalt Concrete Class E, Type 1 Ton 14719.00    $                   -      $                   -    $      49.00  $    721,231.00  $        77.15  $ 1,135,570.85  $        55.00  $    809,545.00
19B Asphalt Binder, PG 68-28 Ton 735.95    $                   -      $                   -    $    450.00  $    331,177.50  $          1.00  $           735.95  $      500.00  $    367,975.00
           $                   -      $                   -      $ 1,052,408.50    $ 1,136,306.80    $ 1,177,520.00
Totals          $ 1,502,155.80    $ 1,110,916.84    $ 1,188,882.25    $ 1,315,866.09    $ 1,381,618.08