CLASS

# SOLD

 TOTAL $ 

 2007 AVERAGE 

 2006 AVERAGE 

 2005 AVERAGE 

2007 AVERAGE WEIGHTS

MATURE COWS 21 $20,375.00 $970.24 $725.00 $844.00 992
2 YEAR OLD HEIFER 23 $23,975.00 $1,042.39 $875.00 $950.00 837
YEARLING HEIFERS 40 $31,450.00 $786.25 $596.77 $630.56 602
HEIFER CALF 53 $25,125.00 $474.06 $408.93 $314.49 350
BULL CALF 37 $22,675.00 $612.84 $527.08 $501.23 372
YEARLING BULLS 31 $24,070.00 $776.45 $725.83 $820.89 645
2 YR OLD BREEDING BULL 9 $19,100.00 $2,122.00 $1,300.00 $1,677.78 1092
2 YEAR GRADE BULL     $918.89 - -
TOTALS 214 $166,770.00 $779.30 $635.54 $650.36  
BURROS 9 $1,500.00 $166.00 $202.00 $95.00  
HORSES 0     $625.00    

        

                                                              

 

 

Custer State Park Home Page