TABLE 1. Birds banded at Farm Island and Fisherman Point
from 1993 to fall of 2007. The
Fisherman Point
banding station was opened in the spring of 2004.
| Species | Banded | Recaptures | Total |
| Orange-crowned Warbler | 1838 | 37 | 1875 |
| Yellow Warbler | 903 | 26 | 929 |
| Swainson's Thrush | 852 | 22 | 874 |
| Least Flycatcher | 688 | 6 | 694 |
| Common Yellowthroat | 658 | 111 | 769 |
| Myrtle Warbler | 617 | 9 | 626 |
| Traill's Flycatcher | 411 | 5 | 416 |
| Ruby-crowned Kinglet | 361 | 8 | 369 |
| Gray Catbird | 310 | 9 | 319 |
| Tennessee Warbler | 268 | 3 | 271 |
| Wilson's Warbler | 266 | 10 | 276 |
| White-throated Sparrow | 228 | 17 | 245 |
| Blackpoll Warbler | 204 | 4 | 208 |
| Spotted Towhee | 192 | 26 | 218 |
| American Redstart | 182 | 6 | 188 |
| House Wren | 169 | 56 | 225 |
| Black-capped Chickadee | 154 | 104 | 258 |
| Lincoln's Sparrow | 123 | 3 | 126 |
| Brown Thrasher | 112 | 13 | 125 |
| Warbling Vireo | 111 | 5 | 116 |
| Song Sparrow | 90 | 15 | 105 |
| Ovenbird | 86 | 5 | 91 |
| Red-eyed Vireo | 82 | 0 | 82 |
| Dark-eyed Junco | 80 | 3 | 83 |
| Black-and-White Warbler | 75 | 2 | 77 |
| White-crowned Sparrow | 72 | 0 | 72 |
| Black-headed Grosbeak | 71 | 21 | 92 |
| Northern Waterthrush | 69 | 0 | 69 |
| Clay-colored Sparrow | 63 | 0 | 63 |
| Mourning Warbler | 50 | 0 | 50 |
| Harris's Sparrow | 45 | 2 | 47 |
| Yellow-breasted Chat | 45 | 0 | 45 |
| Gray-cheeked Thrush | 44 | 0 | 44 |
| Magnolia Warbler | 36 | 1 | 37 |
| Swamp Sparrow | 35 | 3 | 38 |
| Baltimore Oriole | 34 | 2 | 36 |
| Nashville Warbler | 32 | 1 | 33 |
| Field Sparrow | 31 | 1 | 32 |
| White-breasted Nuthatch | 31 | 17 | 48 |
| Cedar Waxwing | 28 | 0 | 28 |
| Yellow-shafted Flicker | 26 | 4 | 30 |
| Downy Woodpecker | 24 | 6 | 30 |
| Red-breasted Nuthatch | 23 | 1 | 24 |
| Chipping Sparrow | 20 | 0 | 20 |
| Rose-breasted Grosbeak | 18 | 1 | 19 |
| American Goldfinch | 16 | 0 | 16 |
| Northern Cardinal | 14 | 2 | 16 |
| Brown Creeper | 14 | 0 | 14 |
| American Tree Sparrow | 10 | 0 | 10 |
| Western Palm Warbler | 10 | 0 | 10 |
| Bell's Vireo | 9 | 0 | 9 |
| Golden-crowned Kinglet | 9 | 0 | 9 |
| Hairy Woodpecker | 8 | 2 | 10 |
| Blue Jay | 8 | 0 | 8 |
| Chestnut-sided Warbler | 7 | 0 | 7 |
| Fox Sparrow | 6 | 0 | 6 |
| Philadelphia Vireo | 6 | 1 | 7 |
| MacGillivray's Warbler | 6 | 0 | 6 |
| American Robin | 6 | 0 | 6 |
| Eastern Kingbird | 5 | 0 | 5 |
| Orchard Oriole | 5 | 0 | 5 |
| Lazuli Bunting | 5 | 0 | 5 |
| Black-throated Green Warbler | 5 | 0 | 5 |
| Sharp-shinned Hawk | 4 | 0 | 4 |
| Bay-breasted Warbler | 4 | 0 | 4 |
| Veery | 4 | 0 | 4 |
| Yellow-bellied Flycatcher | 3 | 0 | 3 |
| Brown-headed Cowbird | 3 | 0 | 3 |
| Northern Parula | 3 | 0 | 3 |
| Black-throated Blue Warbler | 3 | 0 | 3 |
| Canada Warbler | 3 | 0 | 3 |
| Red-bellied Woodpecker | 2 | 0 | 2 |
| Le Conte's Sparrow | 2 | 0 | 2 |
| Blue-headed Vireo | 2 | 0 | 2 |
| Golden-winged Warbler | 2 | 0 | 2 |
| Connecticut Warbler | 2 | 0 | 2 |
| Marsh Wren | 2 | 0 | 2 |
| Hermit Thrush | 2 | 0 | 2 |
| Belted Kingfisher | 1 | 0 | 1 |
| Yellow-bellied Sapsucker | 1 | 0 | 1 |
| Red-headed Woodpecker | 1 | 0 | 1 |
| Red-shafted Flicker | 1 | 0 | 1 |
| Great Crested Flycatcher | 1 | 0 | 1 |
| Pine Siskin | 1 | 0 | 1 |
| Savannah Sparrow | 1 | 0 | 1 |
| Blue Grosbeak | 1 | 0 | 1 |
| Summer Tanager | 1 | 0 | 1 |
| Northern Rough-winged Swallow | 1 | 0 | 1 |
| Plumbeous Vireo | 1 | 0 | 1 |
| Solitary Vireo | 1 | 0 | 1 |
| Worm-eating Warbler | 1 | 0 | 1 |
| Blue-winged Warbler | 1 | 0 | 1 |
| Townsend's Warbler | 1 | 0 | 1 |
| Hooded Warbler | 1 | 0 | 1 |
| Carolina Wren | 1 | 0 | 1 |
| Winter Wren | 1 | 0 | 1 |
| Wood Thrush | 1 | 0 | 1 |
| Eastern Bluebird |