salmon hatchlings Fisherman with trout in hand Hunter in Badlands Deer Pheasant Walleye
   Home FAQ's Site Index Contact Us Our Privacy Policy Disclaimer

Game Fish and Parks logo

- -
Division of Wildlife
- -
Hunting
-
-
Fishing

Trapping
-
-
-Wildlife Diversity
-
-
Information

-
Outdoor Education
-
-
Turn In Poachers
-
-

Main Menu
-

Licensing & Reservations
-

Parks & Recreation
-

GFP News-

--Employment & Internships
-

Parks & Wildlife Foundation-

--
Online Shopping

-



Game Fish and Parks logo

 

                Nonresident License Sales Figures


2007   Hunting 2008   Hunting
LICENSE Actual Amount Surcharge Actual Amount Surcharge
General N/A N/A N/A N/A N/A N/A
Annual Fish 14571 874260 0 15069 904140 0
Family Fish 6881 412860 0 6735 404100 0
5-Day/3-Day Fish 17854 571328 0 18288 585216 0
1-Day Fish 17131 239834 0 17318 242452 0
Paddlefish - Snagging 50 500 0 50 500 0
Paddlefish - Archery 20 200 0 20 200 0
Small Game 103923 11431530 519615 101551 11170610 507755
Small Game - Youth 3517 87925 17585 3386 84650 16930
Shooting Preserve - Season 502 42670 2510 497 42245 2485
Shooting Preserve - 5-Day 9675 628875 48375 8962 582530 44810
Shooting Preserve - 1-Day 1342 46970 6710 1401 49035 7005
Predator 5070 202800 25350 4720 188800 23600
Nonresident Furbearer       11 2750 55
Waterfowl 10-Day 3995 439450 19975 3987 438570 19935
Waterfowl 3-Day 1166 87450 5830 1188 89100 5940
Waterfowl - Spring 2910 130950 14550 3356 151020 16780
Waterfowl - Youth Spring 118 2360   136 2720 680
Fall Canada Goose 302 13590 1510 260 11700 1300
Tundra Swan 281 4215 1405 200 3000 1000
Spring Turkey - Black Hills 2713 230605 13565 2505 212925 12525
Spring Turkey 1-Tag 151 12835 755 206 17510 1030
Spring Turkey 2-Tag 957 95700 4785 1046 104600 5230
Spring Archery Turkey 402 34170 2010 459 39015 2295
Fall Turkey Black Hills 138 10350 690   0 0
Fall Turkey 1-Tag 117 8775 585 292 21900 1460
Fall Turkey 2-Tag 227 19295 1135 267 22695 1335
Black Hills Rifle Deer 443 86385 2215 442 86190 2210
Black Hills Special Deer 265 14575 1325   0 0
    Two-Tag     0 275 15125 1375
Muzzleloader Deer 133 7315 665 126 6930 630
Muzzleloader Deer 2-Tag 151 12080 755 210 16800 1050
East River Rifle Deer 12 2340 60   0 0
  TWO-TAG 116 28420 580 111 27195 555
   TWO-TAG (ANTLERLESS) 1463 117040 7315 1408 112640 7040
   ONE-TAG ANTLERLESS 168 9240 840 153 8415 765
West River Rifle Deer 297 57915 1485 196 38220 980
  TWO-TAG 2299 563255 11495 2477 606865 12385
  TWO-TAG (ANTLERLESS) 658 52640 3290 714 57120 3570
   ONE=TAG ANTLERLESS 158 8690 790 180 9900 900
West River Speical Deer 500 252500 252500 496 250480 250480
Youth Deer 191 1910   406 4060  
Refuge Rifle Deer 31 6045 155 8 1560 40
  TWO-TAG 2 490 10 25 6125 125
  TWO-TAG (ANTLERLESS) 18 1440 90 12 960 60
   ONE-TAG ANTLERLESS            
Depredation Deer            
  TWO-TAG            
Archery Deer 1926 375570 9630 1999 389805 9995
Archery Antlerless Deer 294 16170 1470 379 20845 1895
Archery Antlerless 2-Tag 239 19120 1195 271 21680 1355
Rifle Antelope 9 1755 45 2 390 10
  TWO-TAG 657 160965 3285 848 207760 4240
  TWO TAG ANTLERLESS 377 30160 1885 533 42640 2665
   ONE-TAG ANTLERLESS 26 1430 130 7 385 35
   THREE-TAG            
   THREE-TAG ANTLERLESS            
Archery Antelope 406 79170 2030 418 81510 2090
  TWO TAG 127 31115 635 196 48020 980
             
  204979 17536117 990815   17433603 977580