salmon hatchlings Fisherman with trout in hand Hunter in Badlands Deer Pheasant Walleye
   Home FAQ's Site Index Contact Us Our Privacy Policy Disclaimer

Game Fish and Parks logo

- -
Division of Wildlife
- -
Hunting
-
-
Fishing

Trapping
-
-
-Wildlife Diversity
-
-
Information

-
Outdoor Education
-
-
Turn In Poachers
-
-

Main Menu
-

Licensing & Reservations
-

Parks & Recreation
-

GFP News-

--Employment & Internships
-

Parks & Wildlife Foundation-

--
Online Shopping

-




Game Fish and Parks logo

 

 


Sharp-tailed Grouse and Prairie Chicken Statistics

Year
Season Structure
  Breeding Ground Counts (males per square mile)
Season Length (days) Opening Day Number of Licensed Hunters Total Harvest (all grouse) Grouse Harvested per Hunter P Chicken ST Grouse
1950 15 30-Sep           16,300             49,300 3.0    
1951 15 06-Oct           15,350             56,300 3.7    
1952 16 20-Sep           24,700           146,700 5.9    
1953 10 19-Sep           19,200             82,300 4.3 0.29  
1954 16 18-Sep           27,000           151,000 5.6 0.28  
1955 16 17-Sep           24,000           106,000 4.4 0.23 3.12
1956 9 06-Oct             7,400             19,900 2.7 0.20 2.22
1957 9 28-Sep             9,200             24,900 2.7 0.21 1.96
1958 10 13-Sep           21,800           119,700 5.5 0.19 2.60
1959 31 19-Sep           11,200             74,000 6.6 1.20 3.64
1960 34 17-Sep             5,900             24,600 4.2 0.46 2.30
1961 20 23-Sep             8,600             29,300 3.4   1.31
1962 33 29-Sep           12,600             35,200 2.8 0.61 1.60
1963 41 21-Sep           27,650           108,100 3.9   2.56
1964 50 12-Sep           16,800             89,200 5.3 0.67 2.88
1965 37 25-Sep           17,700             67,450 3.8 2.04
1966 58 17-Sep           17,300             72,500 4.2 0.74 2.09
1967 65 23-Sep           19,400             94,500 4.9 2.67
1968 71 21-Sep           20,300           100,100 4.9 0.43 2.72
1969 77 13-Sep           20,400             96,500 4.7 0.44 2.81
1970 44 19-Sep           18,800             88,700 4.7 0.41 2.03
1971 42 18-Sep       0.33 1.26
1972 44 16-Sep           18,680           116,900 6.3 0.40 1.11
1973 76 15-Sep           27,450           179,800 6.6 0.54 1.85
1974 71 21-Sep           26,670           146,950 5.5 0.67 1.83
1975 72 20-Sep           23,530             90,600 3.9 0.64 1.07
1976 57 18-Sep           22,240           112,800 5.1 0.42 1.17
1977 58 17-Sep           19,600             64,300 3.3 0.26 0.73
1978 68 16-Sep           21,400           104,700 4.9 0.45 0.72
1979 78 15-Sep           23,000           174,300 7.6 0.73 1.20
1980 91 20-Sep           21,930           125,000 5.7 0.71 1.85
1981 57 19-Sep           21,875           111,600 5.1 0.76 1.03
1982 57 18-Sep           16,750             68,700 4.1 0.44 0.78
1983 64 17-Sep           19,500           111,200 5.7 0.44 0.44
1984 71 15-Sep           22,030           119,000 5.4 0.38 1.43
1985 79 21-Sep           21,750           110,900 5.1 0.52 1.37
1986 79 20-Sep           18,380             73,500 4.0 0.51 0.87
1987 80 19-Sep           18,400             97,500 5.3 0.52 1.27
1988 79 17-Sep           17,120             71,900 4.2 0.69 1.99
1989 86 16-Sep           14,060             59,100 4.2 0.39 1.21
1990 86 15-Sep           12,995             61,100 4.7 0.18 1.06
1991 93 21-Sep           16,979           104,400 6.1 0.27 1.60
1992 93 19-Sep           14,123             59,700 4.2 0.18 1.90
1993 93 18-Sep           14,185             61,600 4.3 0.47 1.39
1994 93 17-Sep           15,670             93,900 6.0 0.82 1.68
1995 100 16-Sep           12,312             61,400 5.0 0.60 1.15
1996 93 21-Sep           16,427             83,700 5.1 0.92 1.46
1997 93 20-Sep           17,623             75,300 4.3 0.79 1.17
1998 93 19-Sep           17,933             74,500 4.2 1.09 1.38
1999 93 18-Sep           18,781             86,300 4.6 1.25 1.50
2000 107 16-Sep           17,210           120,900 7.0 0.77 1.24
2001 108 15-Sep           15,795             69,800 4.4 0.70 0.60
2002 102 21-Sep           13,607             41,400 3.0 0.49 0.99
2003 103 20-Sep           15,540             51,900 3.3 0.56 0.71
2004 107 18-Sep           11,514             39,185 3.4 0.37 0.77
2005 107 17-Sep           13,312             50,900 3.8 0.53 0.79
2006* 107 16-Sep           13,971             40,900 2.9 0.57 1.07
2007 114 15-Sep           10,827             34,042 3.1 0.52 1.19
*In 2006, the number of grouse routes were reduced.  Males per square mile are not direct comparisons to 2005, however, they do serve as an index of prairie grouse for the routes surveyed.