ABB Trapping Highlights June 17-25, 2005
Table gives information on recaptured ABB only. Map of sites is here.
|
Beetle # |
Sex |
Site # |
Date captured and marked |
1st recapture site |
1st recapture date |
2nd recapture site |
2nd recapture date |
Distance |
| R8 | M | 9 | 6/22/2005 | 9 | 6/24/2005 | - | - | - |
| W84 | M | 7 | 6/20/2005 | 7 | 6/21/2005 | - | - | - |
| R6 | M | 7 | 6/22/2005 | 7 | 6/23/2005 | - | - | - |
| W83 | F | 54 | 6/19/2005 | 54 | 6/20/2005 | - | - | - |
| W73 | M | 53 | 6/19/2005 | 53 | 6/20/2005 | - | - | - |
| R27 | M | 5 | 6/23/2005 | 5 | 6/24/2005 | - | - | - |
| W42 | M | 48 | 6/18/2005 | 48 | 6/19/2005 |
48 |
6/21/2005 | - |
| R55 | M | 47 | 6/23/2005 | 47 | 6/24/2005 | - | - | - |
| W70 | M | 46 | 6/19/2005 | 47 | 6/23/2005 | - | - | .35 mile |
| W39 | M | 46 | 6/18/2005 | 46 | 6/19/2005 | 46 | 6/22/2005 | - |
| W18 | F | 37 | 6/18/2005 | 46 | 6/19/2005 | - | - | 2.78 miles |
| R20 | F | 46 | 6/22/2005 | 46 | 6/23/2005 | - | - | - |
| W38 | F | 46 | 6/18/2005 | 46 | 6/19/2005 | - | - | - |
| W68 | F | 45 | 6/19/2005 | 45 | 6/20/2005 | - | - | - |
| W31 | M | 41 | 6/18/2005 | 41 | 6/21/2005 | - | - | - |
| W25 | M | 40 | 6/18/2005 | 40 | 6/19/2005 | - | - | - |
| W20 | M | 37 | 6/18/2005 | 37 | 6/19/2005 | 37 | 6/20/2005 | - |
| W71 | M | 47 | 6/19/2005 | 37 | 6/22/2005 | 37 | 6/23/2005 | 2.78 miles |
| W23 | F | 37 | 6/18/2005 | 37 | 6/19/2005 | 37 | 6/20/2005 | - |
| W21 | F | 37 | 6/18/2005 | 37 | 6/25/2005 | - | - | - |
| W14 | F | 34 | 6/18/2005 | 35 | 6/23/2005 | 35 | 6/24/2005 | .2 mile |
| W17 | F | 35 | 6/18/2005 | 35 | 6/21/2005 | 35 | 6/24/2005 | - |
| W61 | M | 37 | 6/19/2005 | 35 | 6/20/2005 | 29 | 6/24/2005 |
Site37-35 1.36 mile Site 35-29 1.44 miles |
| R49 | M | 35 | 6/23/2005 | 35 | 6/24/2005 | - | - | - |
| W16 | F | 35 | 6/18/2005 | 35 | 6/23/2005 | - | - | - |
| R16 | F | 35 | 6/22/2005 | 35 | 6/23/2005 | - | - | - |
| W57 | M | 34 | 6/19/2005 | 34 | 6/20/2005 | - | - | - |
| W13 | M | 34 | 6/18/2005 | 34 | 6/19/2005 | - | - | - |
| R13 | M | 33 | 6/22/2005 | 32 | 6/23/2005 | - | - | .5 mile |
| R42 | F | 28 | 6/23/2005 | 29 | 6/24/2005 | - | - | .32 mile |
| R9 | F | 28 | 6/22/2005 | 29 | 6/24/2005 | - | - | .32 mile |
| R40 | M | 27 | 6/23/2005 | 27 | 6/24/2005 | - | - | - |
| R34 | M | 25 | 6/23/2005 | 25 | 6/24/2005 | - | - | - |
| W89 | M | 24 | 6/20/2005 | 25 | 6/21/2005 | - | - | < .25 mile |
| W87 | M | 22 | 6/20/2005 | 22 | 6/21/2005 | - | - | - |
| R31 | F | 17 | 6/23/2005 | 17 | 6/24/2005 | - | - | - |
| W4 | F | 16 | 6/18/2005 | 16 | 6/19/2005 | - | - | - |
American Burying Beetle in South Dakota | Wildlife Diversity