| Table 1. Mean gill net catch per lift (CPUE; number/net night), sampling stations combined, on Lake Francis Case, 1982 - 1998. T = Trace < 0.1. | |||||||||||||||||
| Species | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Bigmouth Buffalo | T | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black Bullhead | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 |
| Black Crappie | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bluegill | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brown Trout | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Channel Catfish | 6.9 | 6.8 | 3.2 | 4.2 | 4.9 | 4.9 | 4.6 | 5.1 | 5.5 | 3.9 | 4.5 | 3.9 | 3.9 | 4.3 | 2.7 | 3.9 | 4.1 |
| Chinook Salmon | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Carp | 0.9 | 2.1 | 1.1 | 3.1 | 1.9 | 0.8 | 0.7 | 1.5 | 1.6 | 0.9 | 1.1 | 1.9 | 1.2 | 2.4 | 1.8 | 2.7 | 2.7 |
| Emerald Shiner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | T | T | 0.0 | 0.1 | T | 0.0 | 0.0 | 0.2 |
| Flathead Catfish | T | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Freshwater Drum | 0.8 | 2.1 | 1.2 | 0.4 | 0.5 | 0.4 | 0.6 | 0.4 | 0.6 | 0.9 | 0.6 | 0.0 | 0.6 | 1.5 | 2.8 | 2.4 | 1.2 |
| Gizzard Shad | 42.7 | 3.0 | 3.9 | 0.4 | 7.7 | 1.9 | 2.8 | 0.9 | 2.1 | 6.2 | 0.2 | 2.9 | 2.6 | 22.9 | 3.8 | 8.4 | 8.4 |
| Goldeye | 1.9 | 1.3 | 0.9 | 1.5 | 0.5 | 2.9 | 0.7 | 0.4 | 1.4 | 0.4 | 0.7 | 0.4 | 0.9 | 2.1 | 2.4 | 1.7 | 3.0 |
| Green Sunfish | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Largemouth Bass | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Northern Pike | 0.0 | T | T | 0.1 | 0.2 | 0.1 | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 |
| Rainbow Trout | 0.0 | 0.0 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| River Carpsucker | 0.4 | 0.9 | 0.2 | 1.1 | 0.5 | 0.3 | 0.6 | 1.0 | 0.5 | 0.2 | 0.3 | 1.7 | 0.4 | 0.2 | 0.2 | 0.1 | 0.2 |
| Sauger | 1.3 | 0.6 | 0.7 | 1.2 | 1.2 | 0.5 | 0.9 | 1.5 | 1.6 | 1.0 | 0.4 | 2.7 | 1.1 | 2.5 | 3.0 | 3.9 | 5.3 |
| Shorthead Redhorse | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.0 | T | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | T | 0.1 | 0.1 | 0.2 |
| Shortnose Gar | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.4 | 0.3 | T | 0.1 | 0.3 | T | 0.2 | 0.3 | 0.3 | 0.3 |
| Shovelnose Sturgeon | T | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | T | T | 0.0 | 0.0 | 0.1 | 0.0 | T | 0.1 | 0.1 | 0.1 |
| Smallmouth Bass | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.5 | 0.8 | 1.7 | 0.6 | 0.6 | 1.4 | 1.5 | 1.3 | 1.4 | 1.4 |
| Smallmouth Buffalo | T | 0.4 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0.1 | T | T | 0.1 | 0.0 | 0.2 | 0.1 | 0.4 | T |
| Spottail Shiner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | T | 0.6 | 0.6 | 0.6 | 0.3 | 0.1 | 0.5 | 0.0 |
| Walleye | 12.3 | 22.2 | 14.9 | 7.7 | 20.9 | 24.5 | 17.8 | 12.4 | 17.7 | 15.0 | 22.7 | 23.4 | 24.6 | 29.3 | 25.2 | 25.0 | 21.3 |
| White Bass | 6.3 | 1.3 | 1.1 | 0.4 | 1.4 | 0.9 | 0.9 | 0.9 | 0.6 | 2.0 | 1.0 | 1.2 | 0.4 | 1.2 | 1.5 | 2.3 | 1.9 |
| White Crappie | 0.1 | 0.3 | 1.1 | 0.0 | 0.4 | 0.0 | 0.4 | 0.1 | 0.2 | 0.8 | T | 0.2 | 0.1 | 1.5 | 7.7 | 3.5 | 3.3 |
| Yellow Perch | 2.2 | 6.3 | 1.4 | 1.5 | 2.3 | 2.5 | 1.3 | 0.4 | 0.6 | 0.8 | 2.2 | 1.9 | 2.5 | 1.9 | 1.6 | 2.8 | 1.5 |
Last Updated on 03/22/1999