salmon hatchlings Fisherman with trout in hand Hunter in Badlands Deer Pheasant Walleye
   Home FAQ's Site Index Contact Us Our Privacy Policy Disclaimer

Game Fish and Parks logo

- -
Division of Wildlife
- -
Hunting
-
-
Fishing

Trapping
-
-
-Wildlife Diversity
-
-
Information

-
Outdoor Education
-
-
Turn In Poachers
-
-

Main Menu
-

Licensing & Reservations
-

Parks & Recreation
-

GFP News-

--Employment & Internships
-

Parks & Wildlife Foundation-

--
Online Shopping

-



Game Fish and Parks logo

 

 

Pheasant Economics (2008)


Note:  Expenditures of resident and nonresident upland game hunters while hunting in South Dakota were obtained from the
U.S. Fish & Wildlife Service 2006 National Survey of Fishing, Hunting and Wildlife-Associated Recreation-South Dakota 
and adjusted for an annual inflation rate of 3%.  These county-specific spending estimates were generated by applying
mean per-hunter spending estimates to the number and distribution of pheasant hunters as derived from the 2008 SD GFP 
upland game harvest surveys.
2008
                     Millions of dollars spent by
Numbers of Hunters
Pheasants
County
Resident Hunters*
Non-resident Hunters*
Total Spent*
Resident
Non-resident
Harvested
Brown $2.1 $13.2 $15.3 3,922 7,399 114,237
Beadle $1.8 $11.4 $13.2 3,434 6,377 113,623
Brule $1.1 $9.9 $11.0 2,108 5,530 79,439
Spink $1.3 $9.6 $11.0 2,478 5,395 103,614
Tripp $1.0 $9.8 $10.8 1,873 5,510 84,773
Davison $1.2 $9.6 $10.8 2,224 5,395 66,175
Lyman $1.3 $8.6 $9.9 2,341 4,817 96,569
Gregory $0.5 $7.2 $7.7 995 4,026 49,381
Aurora $1.2 $6.3 $7.4 2,204 3,506 64,072
Clark $1.2 $6.2 $7.4 2,322 3,449 64,015
Hand $0.9 $6.4 $7.2 1,600 3,564 64,611
Edmunds $1.0 $5.0 $6.0 1,835 2,813 65,940
Faulk $0.8 $5.2 $6.0 1,483 2,909 54,917
Charles Mix $1.3 $4.4 $5.7 2,361 2,466 57,082
Hughes $1.2 $3.9 $5.0 2,166 2,177 44,663
Codington $1.4 $3.6 $5.0 2,595 2,004 42,882
Day $0.7 $4.2 $4.9 1,346 2,331 35,254
Brookings $1.5 $2.8 $4.4 2,887 1,580 38,189
Potter $0.8 $3.5 $4.3 1,521 1,965 55,376
Walworth $0.6 $3.6 $4.2 1,132 2,023 38,342
McPherson $0.3 $3.5 $3.9 585 1,984 30,783
Miner $1.0 $2.9 $3.8 1,815 1,599 42,753
Sanborn $0.6 $3.2 $3.8 1,132 1,791 28,035
Kingsbury $0.9 $2.8 $3.7 1,600 1,580 35,067
Sully $0.7 $2.4 $3.1 1,268 1,329 40,170
Campbell $0.4 $2.6 $2.9 683 1,445 24,647
Jerauld $0.3 $2.5 $2.9 605 1,426 26,292
Douglas $0.5 $2.1 $2.6 878 1,175 23,255
Minnehaha $1.3 $0.9 $2.3 2,498 520 21,815
Hamlin $0.9 $1.3 $2.2 1,756 713 25,352
Hutchinson $0.6 $1.4 $2.0 1,209 771 22,349
Lake $0.8 $1.1 $2.0 1,561 636 19,432
Roberts $0.6 $1.2 $1.9 1,190 693 21,246
Jones $0.2 $1.7 $1.9 390 925 14,745
Turner $0.8 $1.0 $1.8 1,425 578 14,565
Marshall $0.4 $1.4 $1.8 722 771 12,999
Hanson $0.4 $1.1 $1.5 722 597 15,097
Stanley $0.3 $1.2 $1.4 469 655 13,974
Yankton $0.5 $0.9 $1.4 956 500 11,333
McCook $0.8 $0.6 $1.4 1,521 327 19,448
Deuel $0.5 $0.9 $1.4 878 520 14,779
Bon Homme $0.5 $0.7 $1.1 858 385 11,061
Hyde $0.2 $0.9 $1.1 449 482 11,014
Buffalo $0.1 $0.9 $1.0 273 500 7,600
Grant $0.4 $0.5 $0.9 838 269 10,596
Perkins $0.4 $0.5 $0.9 722 269 9,197
Dewey $0.1 $0.7 $0.8 234 405 8,756
Haakon $0.3 $0.6 $0.8 526 309 6,012
Bennett $0.3 $0.4 $0.7 507 231 7,698
Moody $0.5 $0.2 $0.7 956 96 9,294
Mellette $0.1 $0.6 $0.7 137 327 5,353
Clay $0.4 $0.2 $0.6 742 116 8,272
Lincoln $0.4 $0.2 $0.6 742 116 5,842
Union $0.4 $0.1 $0.5 722 77 5,572
Jackson $0.1 $0.4 $0.5 157 231 3,278
Corson $0.1 $0.4 $0.4 117 212 3,108
Butte $0.0 $0.2 $0.3 78 135 1,647
Pennington $0.2 $0.1 $0.2 312 38 1,829
Fall River $0.1 $0.1 $0.2 175 38 808
Meade $0.1 $0.1 $0.2 157 38 752
Ziebach $0.1 $0.1 $0.1 137 38 1,134
Lawrence $0.0 $0.1 $0.1 0 77 267
Todd $0.1 $0.1 $0.1 98 38 1,754
Harding $0.1 $0.0 $0.1 137 20 1,581
Custer $0.0 $0.0 $0.0 20 20 191
Shannon $0.0 $0.0 $0.0 0 20 172
TOTAL $40.6 $179.0 $219.6 75,784 100,258 1,934,078

*Rounded to the nearest $100,000.